Routing
auth_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/connexion
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
3 | ef_main_js | /elfinder.main.js | Path does not match |
4 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
5 | _preview_error | /_error/{code}.{_format} | Path does not match |
6 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
7 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
8 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
9 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
10 | _wdt | /_wdt/{token} | Path does not match |
11 | _profiler_home | /_profiler/ | Path does not match |
12 | _profiler_search | /_profiler/search | Path does not match |
13 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
14 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
15 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
16 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
17 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
18 | _profiler_open_file | /_profiler/open | Path does not match |
19 | _profiler | /_profiler/{token} | Path does not match |
20 | _profiler_router | /_profiler/{token}/router | Path does not match |
21 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
22 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
23 | agent_liste | /utilisateurs/liste | Path does not match |
24 | agent_add | /utilisateurs/ajouter | Path does not match |
25 | agent_showprofil | /utilisateurs/{id}/profil | Path does not match |
26 | agent_edit | /utilisateurs/{id}/profil/edit | Path does not match |
27 | user_change_activationstatus | /utilisateurs/{id}/Change/Status/compte | Path does not match |
28 | agent_delete | /utilisateurs/delete/{id} | Path does not match |
29 | agent_dashboard | /utilisateurs/dashboard | Path does not match |
30 | agent_utilisateurs | /agent/utilisateur | Path does not match |
31 | redirect_to_application | /system/application/redirection/{id} | Path does not match |
32 | app_forgot_password_request | /wilden-security/reset-password | Path does not match |
33 | app_check_email | /wilden-security/reset-password/check-email | Path does not match |
34 | app_reset_password | /wilden-security/reset-password/reset/{token} | Path does not match |
35 | auth_login | /connexion | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.